Filter Reference
This page lists the filter comparisons available in Flow.
The exact set of comparisons available depends on the field type you choose. Some special fields also restrict the options further.
For a general walkthrough of the filter builder, see Filters.
Text and Textarea Filters
These comparisons are used for standard text fields:
| Filter | Example Value | Notes |
|---|---|---|
| is | VIP | Exact text match |
| is not | VIP | Any text except the exact match |
| contains | VIP | Matches when the text appears anywhere in the field |
| does not contain | VIP | Excludes records where the text appears anywhere in the field |
| starts with | SKU- | Matches the beginning of the text |
| does not start with | SKU- | Excludes records where the text begins with that value |
| ends with | .com | Matches the end of the text |
| does not end with | .com | Excludes records where the text ends with that value |
| is empty or is not set | - | Matches null or blank text |
| is not empty | - | Matches any non-blank text |
Number Filters
These comparisons apply to integer and decimal fields:
| Filter | Example Value | Notes |
|---|---|---|
| equals | 100 | Exact numeric match |
| does not equal | 100 | Any numeric value except the exact match |
| is less than | 100 | Strictly below the comparison value |
| is less than or equal to | 100 | Below or exactly equal to the comparison value |
| is greater than | 100 | Strictly above the comparison value |
| is greater than or equal to | 100 | Above or exactly equal to the comparison value |
| is empty or is not set | - | Matches null or a blank numeric value |
| is not empty | - | Matches any numeric value that is present |
Date and DateTime Filters
Date and DateTime fields support both direct date comparisons and relative date checks.
For the examples below, we will use the comparison date as 31st Dec 2024 23:00:00 (11pm).
| Filter | Example Value | Notes |
|---|---|---|
| is | 31st Dec 2024 23:00:00 | Only that exact date or datetime would pass |
| is not | 31st Dec 2024 23:00:00 | Any date or datetime except that exact value would pass |
| is on or before | 31st Dec 2024 23:00:00 | Any dates on or before that value would pass |
| is before | 31st Dec 2024 23:00:00 | Any dates before that value would pass |
| is on or after | 31st Dec 2024 23:00:00 | Any dates on or after that value would pass |
| is after | 31st Dec 2024 23:00:00 | Any dates after that value would pass |
| is x days before or after | 3 | Any dates on or after 28th Dec 2024 at 11pm AND on or before 3rd Jan 2025 at 11pm would pass |
| is x days before | 3 | Any dates after 28th Dec 2024 at 11pm AND before 31st Dec 2024 at 11pm would pass |
| is x days after | 3 | Any dates after 31st Dec 2024 at 11pm AND before 3rd Jan 2025 at 11pm would pass |
| is more than x days before | 3 | Any dates before 28th Dec 2024 would pass |
| is more than x days after | 3 | Any dates after 3rd Jan 2025 would pass |
| Day x of last month | 31 | Only 30th Nov 2024 would pass because November has 30 days |
| Day x of this month | 15 | Only 15th Dec 2024 would pass |
| Day x of next month | 31 | Only 31st Jan 2025 would pass |
| is x hours before | 5 | Any date exactly 5 hours before the comparison date would match |
| is x hours after | 5 | Any date exactly 5 hours after the comparison date would match |
| is x minutes before | 30 | Any date exactly 30 minutes before the comparison date would match |
| is x minutes after | 30 | Any date exactly 30 minutes after the comparison date would match |
| is empty or is not set | - | Matches when the field has no value |
| is not empty | - | Matches when the field has a value |
Practical Date and Time Examples
These date and time filters are useful for rules such as:
- the first or last day of this month or next month
- a specific day such as the 10th day of this month or next month
- records from the last few hours
- records from the last few minutes
Checkbox and Select Filters
Checkbox and single-select fields support:
| Filter | Example Value | Notes |
|---|---|---|
| is | Yes or Retail | Exact match only |
| is not | Yes or Retail | Any value except the exact match |
Some special parameter fields may show a reduced list of comparisons.
Multi-select Filters
Multi-select fields support:
| Filter | Example Value | Notes |
|---|---|---|
| is any of | Retail, VIP | Matches when at least one selected value matches |
| is not any of | Retail, VIP | Excludes records containing any of those values |
| is empty or is not set | - | Matches when no values are selected |
| is not empty | - | Matches when one or more values are selected |
Special Cases
- Some filters let you compare against the value from another field instead of entering a fixed value.
- Empty-field checks are useful when you want to target records where a value is missing and then correct that data in the flow.
- For supported text, number, and datetime-style fields, is empty or is not set treats both
nulland a blank value as empty. - For multi-value style fields, empty checks are based on whether the array has any values in it.
- Some parameter-style fields show a reduced list of comparisons because they only support exact matching.
- The available value input changes with the field type and comparison you select.