Stock sync error messages
This page lists the main messages you may see with stock sync.
Not all of these are hard errors. Some are informational messages that explain why a stock update was skipped or marked as processed.
Epos Now -> WooCommerce
These messages are most relevant when your dashboard shows Stock syncs from EN > Woo.
Queue and instant stock messages
| Message | What it means | What to do |
|---|---|---|
Stock sync disabled | Stock sync is disabled on the account, so the stock update was not processed. | Enable stock sync on the account, then trigger a fresh stock change or request a full stock sync. |
Product not linked | The Epos Now product is not linked to a WooCommerce product. | Fix the product link, then change the stock again in Epos Now or request a full stock sync. |
Product stock update marked as ignored | This product is configured to ignore stock updates from Epos Now to WooCommerce. | Check whether this was intentional. If not, remove the ignore setting and trigger the stock sync again. |
Please check manage stock ticked on Woo | WooCommerce did not accept the stock update because manage stock is not enabled on that product or variation. | Tick manage stock, then either tweak the stock level again in Epos Now or request a full stock sync. |
Measurement units are mismatched | The measurement units on the linked products do not match, so the stock cannot be updated safely. | Check the measured/weighed setup and the product link configuration. |
Product stock batch received Null | The stock event from Epos Now did not contain stock batch data. | If this happens repeatedly, check Epos Now products beta and contact support if needed. |
Stock does not exist | We queried Epos Now for stock and there was no stock record available for that product/location combination. | Check the product and location setup in Epos Now, then try again or request a full stock sync. |
Stale data event time is ... | The stock event was older than more recent stock data, so it was ignored to stop older data overwriting newer data. | If stock is still wrong, request a full stock sync. |
WooCommerce instant stock is not updated due to an empty response | The website returned an empty response when we tried to update WooCommerce stock. | This usually points to a website or WooCommerce issue. Check the site and contact support if it continues. |
WooCommerce instant stock is not updated due to invalid response received from the website | The website returned an unexpected response format when we tried to update WooCommerce stock. | This usually points to a website or WooCommerce issue. Check the site and contact support if it continues. |
No locations set in user data | There is no Epos Now sync location configured for the account. | Contact support so the location setup can be corrected. |
Full stock sync messages
| Message | What it means | What to do |
|---|---|---|
Successfully updated from Stock Synk All | The full stock sync completed successfully. | No action needed. |
Woocommerce API fail | The full stock sync could not update WooCommerce because the WooCommerce API call failed. | Check the website and WooCommerce connection, then try again. If unsure, contact support. |
Full Stock Sync failed | The full stock sync failed, but a more specific message was not returned. | Check the account comments, queue activity, and website health. Contact support if it continues. |
No Products in EPOS Now | The full stock sync could not find any products in Epos Now for the account. | Check the Epos Now product/location setup and contact support if this is unexpected. |
Zero products are linked | There are no linked products for the sync to process. | Link the products first, then run the sync again. |
WooCommerce -> Epos Now
These messages are most relevant when your dashboard shows Stock syncs from Woo > EN.
Queue and instant stock messages
| Message | What it means | What to do |
|---|---|---|
Current stock level on EPN is ... Not sent because stock level on EposNow changed since product creation. | This can happen during the initial stock sync when a product is first created. The stock on Epos Now changed before we sent the initial WooCommerce stock, so we did not overwrite it. | Check both stock levels and update Epos Now manually if needed. |
Product not linked | The WooCommerce product is not linked to an Epos Now product. | Fix the product link, then trigger another stock change or run the relevant sync again. |
Product stock update marked as ignored | This product is configured to ignore stock updates. | Check whether the ignore setting was intentional. |
Measurement units are mismatched | The measurement units on the linked products do not match. | Check the measured/weighed setup and product link configuration. |
No locations set in user data | There is no valid Epos Now sync location configured for the account. | Contact support so the location setup can be corrected. |
Full stock sync messages
| Message | What it means | What to do |
|---|---|---|
Zero products are linked | There are no linked products for the sync to process. | Link the products first, then run the sync again. |
What to do if you are unsure
If you are not sure what a message means:
- Check your stock sync direction on the dashboard
- Check the
Stock Queuecomment - Check the relevant troubleshooting page
Useful guides: