WooCommerce Meta Fields
This page lists the main WooCommerce meta fields used by our integration.
These can be useful when importing or exporting data, building custom integrations, or checking what extra data Slynk has stored on WooCommerce products, orders, and customers.
Product Meta Fields
When WooCommerce is the master for products, our plugin adds custom fields to WooCommerce products and variations.
You can see where these fields appear in the WooCommerce admin in Custom fields for EposNow data on WooCommerce.
| WooCommerce Meta Key | Type | Values | Purpose |
|---|---|---|---|
sln_ignore_stock_update | boolean | 0, 1 | Controls whether stock updates should be sent to this product. |
sln_ignore_product_update | boolean | 0, 1 | Controls whether product updates should be sent to this product. |
sln_epn_title | text | Product name to use on Epos Now. If blank, the standard WooCommerce product name is used. Maximum length: 128 characters. | |
sln_epn_description | text | Product description to use on Epos Now. If blank, defaults to sln_epn_title. Maximum length: 4000 characters. | |
sln_product_type | text | standard, measured, weighted | Sets the Epos Now product type. |
sln_sale_price_measurement_scheme_item_id | integer | 1 = Centimetres, 2 = Metres, 3 = Grams, 4 = Kilograms, 5 = Millilitres, 6 = Centilitres, 7 = Litres, 8 = Square Centimeter, 9 = Square Meter, 11 = Square Feet, 12 = Square Yard, 18 = Yards | Measurement scheme used for measured or weighed products. |
sln_sale_price_measurement_unit_volume | integer | Measurement unit volume used for measured or weighed products. | |
sln_unit_multiplier | decimal | Slynk unit multiplier, used for multipacks and measured or weighed products. | |
sln_wc_measurement_unit | integer | 1 = Centimetres, 2 = Metres, 3 = Grams, 4 = Kilograms, 5 = Millilitres, 6 = Centilitres, 7 = Litres, 8 = Square Centimeter, 9 = Square Meter, 11 = Square Feet, 12 = Square Yard, 18 = Yards | WooCommerce measurement unit used for measured or weighed products. |
sln_epn_cost_price | decimal | Epos Now cost price. | |
sln_epn_eat_out_price | decimal | Epos Now eat out price. | |
sln_epn_rrp_price | decimal | Epos Now RRP price. | |
sln_epn_barcode | text | Barcode value used for Epos Now. | |
sln_epn_order_code | text | Epos Now order code. | |
sln_epn_article_code | text | Epos Now article code. | |
sln_epn_brand_id | integer | Epos Now brand ID. | |
sln_epn_supplier_id | integer | Epos Now supplier ID. | |
sln_epn_tare_weight | integer | Epos Now tare weight. | |
sln_epn_size | text | Epos Now size attribute. | |
sln_product_category_master | integer | WooCommerce category ID | Tells Slynk which WooCommerce category should be used when checking category mappings. |
sln_epn_product_id | integer | Epos Now product ID, mainly used when importing products from Epos Now into WooCommerce for initial linking. | |
sln_epn_sort_position | integer | Sort position on the Epos Now till. | |
sln_epn_sell_on_till | boolean | true, false | Controls whether the item should be available on the Epos Now till. |
Woo Order Meta Fields
These order meta fields are mainly used when Epos Now orders are being created on WooCommerce.
Sync Status
| Woo Order Meta Key | Purpose |
|---|---|
sew_epn_transaction_id | Stores the source Epos Now transaction ID on the WooCommerce order. |
sew_transaction_source | Stores the source system, for example eposnow. |
sew_slynk_sync_status | Stores the Slynk sync status flag on the WooCommerce order. |
Epos Now Transaction Data
| Epos Now Transaction Field | Woo Order Meta Key |
|---|---|
TotalAmount | _eposnow_total_amount |
ServiceCharge | _eposnow_service_charge |
Gratuity | _eposnow_gratuity |
DiscountValue | _eposnow_discount_value |
NonDiscountable | _eposnow_non_discountable |
NonTax | _eposnow_non_tax |
IsTransactionIncTax | _eposnow_is_transaction_inc_tax |
Taxes | _eposnow_taxes_summary |
Epos Now Tender Data
These keys are stored per tender. The trailing number can change depending on how many tenders exist on the transaction.
| Epos Now Tender Field | Woo Order Meta Key Example |
|---|---|
TenderTypeId | _eposnow_tender_TenderTypeId_0 |
Amount | _eposnow_tender_Amount_0 |
ChangeGiven | _eposnow_tender_ChangeGiven_0 |
IsCashback | _eposnow_tender_IsCashback_0 |
Type | _eposnow_tender_Type_0 |
PlatformFees | _eposnow_tender_PlatformFees_0 |
PspReference | _eposnow_tender_PspReference_0 |
Last4 | _eposnow_tender_Last4_0 |
Bin | _eposnow_tender_Bin_0 |
Epos Now Customer Data
| Epos Now Customer Field | Woo Order Meta Key |
|---|---|
Id | _eposnow_customer_id |
Forename | _eposnow_customer_forename |
Surname | _eposnow_customer_surname |
EmailAddress | _eposnow_customer_email |
AddressLine1 | _eposnow_customer_addressline1 |
AddressLine2 | _eposnow_customer_addressline2 |
Town | _eposnow_customer_town |
County | _eposnow_customer_county |
PostCode | _eposnow_customer_postcode |
Woo Order Line Item Meta Fields
| Epos Now Line Item Field | Woo Order Line Item Meta Key |
|---|---|
UnitPrice | _eposnow_unit_price |
UnitPriceExcTax | _eposnow_unit_price_exc_tax |
CostPrice | _eposnow_cost_price |
TaxAmount | _eposnow_tax_amount |
DiscountAmount | _eposnow_discount_amount |
DiscountAmountExcTax | _eposnow_discount_amount_exc_tax |
IsTaxExempt | _eposnow_is_tax_exempt |
Taxes[0].Rate | _eposnow_tax_rate |
Woo Customer Meta Fields
| WooCommerce Customer Meta Key | Purpose |
|---|---|
slynk_eposnow_loyalty_points_balance | Stores the current Epos Now loyalty points balance for a linked customer. |